spell | level | str | int | wis | con | cha | dex | type
|
---|
set sanctuary | 1 | | | 3
|
thief
|
---|
charm of opening | 2 | 12 | 13 | 13 | | | 13 | unlock chest
|
scavenger
|
---|
charm of opening | 4 | 12 | 13 | 13 | | | 13 | unlock chest
|
nomad
|
---|
charm of opening | 6 | 12 | 13 | 13 | | | 13 | unlock chest
|
ninja
|
---|
charm of opening | 9 | 12 | 13 | 13 | | | 13 | unlock chest
|
seeker
|
---|
detect rock | 1 | | 14 | 14 | 14
|
feather essence | 3 | | 14 | 14 | | 14 | | float
|
determine depth | 3 | | 13 | 13 | 13
|
resist magic | 4 | | 13 | 13 | | 13 |
|
ethereal portal | 4 | 14 | 18 | 18 | | | 18 | passwall
|
soul search | 4 | | 15 | 14 | | | 12 | locate person
|
direction | 5 | | 14 | 14 | 14
|
resist breath | 6 | | 15 | 15 | | 15 | |
|
displacement | 8 | | 14 | 10 | | | 14 | teleport
|
summon presence | 10 | | 16 | 16 | | 16 | | out of rock
|
teleport | 12 | | 17 | 14 | 11 | | 17 | teleport
|
sanctuary | 18 | | 16 | 20 | 15 | | | teleport
|
paladin
|
---|
minor cure | 2 | | 6 | 6 | | | | heal
|
cure poison | 2 | | 14 | 14 | | 14 | |
|
wake | 2 | | 11 | 11 | | 11 | |
|
cure | 3 | | 12 | 12 | | | | heal
|
cure disease | 3 | | 15 | 15 | | 15 | |
|
minor healing | 4 | | 13 | 13 | | | | heal
|
dispel undead | 5 | | 9 | 12 | 6 | | | kill
|
major cure | 6 | | 14 | 14 | | | | heal
|
heal | 10 | | 15 | 15 | | | | heal
|
control humanoid | 10 | | 11 | 11 | | 13 | | charm
|
villain
|
---|
minor cure | 3 | | 6 | 6 | | | | heal
|
cure poison | 3 | | 14 | 14 | | 14 | |
|
wake | 3 | | 11 | 11 | | 11 | |
|
cure | 4 | | 12 | 12 | | | | heal
|
cure disease | 4 | | 15 | 15 | | 15 | |
|
minor healing | 5 | | 13 | 13 | | | | heal
|
major cure | 7 | | 14 | 14 | | | | heal
|
poison | 7 | | 10 | 10 | 9 | | 14 | kill
|
charm of opening | 10 | 12 | 13 | 13 | | | 13 | unlock chest
|
heal | 12 | | 15 | 15 | | | | heal
|
warlock
|
---|
shock | 2 | | 12 | | | | 9 | damage
|
ice spray | 3 | | 11 | | | | 9 | damage
|
protection | 4 | | 11 | 11 | | 11 | | defense
|
resist breath | 4 | | 15 | 15 | | 15 | |
|
resist magic | 4 | | 13 | 13 | | 13 | |
|
soul veil | 5 | | 15 | 15 | | 15 | | resist drain
|
lightning bolt | 5 | | 14 | 6 | | | 6 | damage
|
resist paralysis | 6 | | 14 | 16 | 6 | | 6 |
|
hail storm | 7 | | 15 | | | | 11 | damage
|
thunderbolt | 8 | | 16 | 6 | | | 6 | damage
|
static mesh | 9 | | 18 | 6 | | | 9 | damage
|
arctic storm | 9 | | 18 | 15 | 9 | | 14 | damage
|
lightning field | 11 | | 16 | 12 | | | 12 | damage
|
freezing air | 11 | | 20 | 19 | | | 9 | damage
|
sorceror
|
---|
shock | 1 | | 12 | | | | 9 | damage
|
protection | 2 | | 11 | 11 | | 11 | | defense
|
firebolt | 2 | | 14 | 9 | | | | damage
|
ice spray | 2 | | 11 | | | | 9 | damage
|
resist magic | 3 | | 13 | 13 | | 13 | |
|
charm of unveiling | 3 | | 12 | 12 | | 12 | | see invisible
|
amphibious essence | 3 | | 12 | 12 | | 12 | | breathe water
|
poison | 3 | | 10 | 10 | 9 | | 14 | kill
|
lightning bolt | 3 | | 14 | 6 | | | 6 | damage
|
flamesheet | 3 | | 15 | 14 | | | | damage
|
resist breath | 4 | | 15 | 15 | | 15 | |
|
hail storm | 4 | | 15 | | | | 11 | damage
|
thunderbolt | 5 | | 16 | 6 | | | 6 | damage
|
sphere of fire | 5 | | 17 | 17 | | | 15 | damage
|
resist paralysis | 6 | | 14 | 16 | 6 | | 6 |
|
static mesh | 6 | | 18 | 6 | | | 9 | damage
|
pillar of fire | 6 | | 19 | 19 | | | 17 | damage
|
arctic storm | 6 | | 18 | 15 | 9 | | 14 | damage
|
lightning field | 7 | | 16 | 12 | | | 12 | damage
|
freezing air | 7 | | 20 | 19 | | | 9 | damage
|
burning air | 8 | | 22 | 16 | | | 19 | damage
|
mage
|
---|
control animal | 1 | | 12 | 12 | | 14 | | charm
|
nerve blank | 1 | | 11 | 7 | | | | kill | 2/1
|
minor cure | 2 | | 6 | 6 | | | | heal
|
resist poison | 2 | | 12 | 12 | | 12 | |
|
ethereal portal | 2 | 14 | 18 | 18 | | | 18 | passwall
|
control humanoid | 2 | | 11 | 11 | | 13 | | charm
|
control undead | 2 | | 12 | 14 | | 12 | | charm
|
dazzle | 2 | | 14 | 6 | | | 6 | kill | 2/3
|
cause wounds | 2 | | 11 | 11 | 8 | | 11 | damage | 2/2
|
cure | 3 | | 12 | 12 | | | | heal
|
charm of unveiling | 3 | | 12 | 12 | | 12 | | see invisible
|
cure poison | 3 | | 14 | 14 | | 14 | |
|
control monster | 3 | | 14 | 14 | | 16 | | charm
|
light spray | 3 | | 15 | 9 | | | 6 | kill | 3/3
|
minor healing | 4 | | 13 | 13 | | | | heal
|
soul veil | 4 | | 15 | 15 | | 15 | | resist drain
|
cure disease | 4 | | 15 | 15 | | 15 | |
|
control giant | 4 | | 16 | 16 | | 18 | | charm
|
dominate elemental | 4 | | 12 | 12 | 9 | 9 | | charm
|
summon shade | 4 | | 15 | 12 | | | 9 | kill | 5/4
|
cause heavy wounds | 4 | | 13 | 13 | 10 | | 13 | damage
|
major cure | 5 | | 14 | 14 | | | | heal
|
dominate demon | 5 | | 14 | 18 | 12 | 16 | | charm
|
resist paralysis | 5 | | 14 | 16 | 6 | | 6 |
|
soul search | 6 | | 15 | 14 | | | 12 | locate person
|
control dragon | 6 | | 18 | 18 | | 20 | | charm
|
dominate devil | 6 | | 15 | 19 | 14 | 16 | | charm
|
soul entrapment | 7 | | 18 | 22 | 18 | 21 | | charm
|
flickering doom | 7 | | 16 | 13 | | | 12 | kill
|
heal | 8 | | 15 | 15 | | | | heal
|
precognitive death | 10 | | 18 | 15 | 6 | | 14 | kill
|
summon presence | 12 | | 16 | 16 | | 16 | | out of rock
|
summon monster | 14 | | 9 | 6
|
wizard
|
---|
protection | 1 | | 11 | 11 | | 11 | | defense
|
ethereal portal | 1 | 14 | 18 | 18 | | | 18 | passwall
|
cause wounds | 1 | | 11 | 11 | 8 | | 11 | damage
|
charm of unveiling | 2 | | 12 | 12 | | 12 | | see invisible
|
feather essence | 3 | | 14 | 14 | | 14 | | float
|
amphibious essence | 3 | | 12 | 12 | | 12 | | breathe water
|
dispel undead | 3 | | 9 | 12 | 6 | | | kill
|
dazzle | 3 | | 14 | 6 | | | 6 | kill
|
cause heavy wounds | 3 | | 13 | 13 | 10 | | 13 | damage
|
resist magic | 4 | | 13 | 13 | | 13 | |
|
displacement | 4 | | 14 | 10 | | | 14 | teleport
|
light spray | 4 | | 15 | 9 | | | 6 | kill
|
poison | 4 | | 10 | 10 | 9 | | 14 | kill | 4/3
|
resist breath | 5 | | 15 | 15 | | 15 | |
|
soul veil | 5 | | 15 | 15 | | 15 | | resist drain
|
charm of freedom | 5 | | 11 | 11 | | 11 | | unparalyze
|
banish demon | 5 | | 12 | 14 | 9 | | | kill
|
dispel elemental | 5 | | 15 | 15 | 15 | 17 | | kill
|
resist paralysis | 5 | | 14 | 16 | 6 | | 6 |
|
power | 5 | | 15 | 15 | 12 | | 15 | damage | 6/3
|
banish devil | 6 | | 13 | 15 | 10 | | | kill
|
harm | 7 | | 17 | 17 | 14 | | 17 | damage
|
teleport | 8 | | 17 | 14 | 11 | | 17 | teleport
|
touch of draining | 8 | | 19 | 19 | 16 | | 19 | damage
|
word of death | 10 | | 21 | 21 | 18 | | 21 | damage
|
sanctuary | 13 | | 16 | 20 | 15 | | | teleport
|
word of recall | 25 | | 16 | 20 | 15 | | | teleport
|
healer
|
---|
minor cure | 1 | | 6 | 6 | | | | heal
|
cure | 1 | | 12 | 12 | | | | heal
|
resist poison | 1 | | 12 | 12 | | 12 | |
|
cure disease | 1 | | 15 | 15 | | 15 | |
|
wake | 1 | | 11 | 11 | | 11 | |
|
cause wounds | 1 | | 11 | 11 | 8 | | 11 | damage
|
minor healing | 2 | | 13 | 13 | | | | heal
|
cure poison | 2 | | 14 | 14 | | 14 | |
|
dispel undead | 2 | | 9 | 12 | 6 | | | kill
|
major cure | 3 | | 14 | 14 | | | | heal
|
charm of freedom | 3 | | 11 | 11 | | 11 | | unparalyze
|
dispel elemental | 3 | | 15 | 15 | 15 | 17 | | kill
|
cause heavy wounds | 3 | | 13 | 13 | 10 | | 13 | damage
|
charm of unveiling | 4 | | 12 | 12 | | 12 | | see invisible
|
banish demon | 4 | | 12 | 14 | 9 | | | kill
|
resist paralysis | 4 | | 14 | 16 | 6 | | 6 |
|
heal | 5 | | 15 | 15 | | | | heal
|
banish devil | 5 | | 13 | 15 | 10 | | | kill
|
power | 5 | | 15 | 15 | 12 | | 15 | damage
|
restoration | 6 | | 17 | 17 | 9 | | 9 | heal
|
harm | 7 | | 17 | 17 | 14 | | 17 | damage
|
raise dead | 8 | 13 | 16 | 16 | 13 | | | resurrect
|
touch of draining | 8 | | 19 | 19 | 16 | | 19 | damage
|
word of death | 10 | | 21 | 21 | 18 | | 21 | damage
|
restore soul | 11 | 15 | 20 | 20 | 15 | | | resurrect
|
restore flesh | 15 | | 23 | 23 | 12 | | 18 | unstone
|